|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +9 °C , light rain, fog, light breeze. Tomorrow: +7..+18 °C , without precipitation, moderate breeze.
Tomorrow, Sun, April 6 | Mon, April 7 | Tue, April 8 | Wed, April 9 | Thu, April 10 | Fri, April 11 | Sat | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 3 | 21 | 25 | 40 | 26 | ||||||||||||||||||||
Temperature, °C | +3 | +10 | +18 | +8 | +2 | +12 | +23 | +12 | +11 | +16 | +23 | +11 | +5 | +13 | +23 | +12 | +7 | +11 | +21 | +13 | +8 | +14 | +23 | +14 | +10 | +13 |
Feels like, °C | +1 | +8 | +7 | 0 | +3 | |||||||||||||||||||||
Pressure, mmHg | 740 | 743 | 743 | 744 | 745 | 746 | 745 | 743 | 742 | 742 | 743 | 744 | 743 | 743 | 741 | 739 | 737 | 736 | 735 | 736 | 736 | 738 | 737 | 738 | 737 | 737 |
Wind: speed , m/s | 2 | 3 | 6 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
gusts, m/s | 5 | 10 | 15 | 7 | | | 11 | 6 | 11 | 6 | 12 | | | | 11 | | | 4 | 4 | | | 3 | 6 | | | |
direction | W | W | W | W | W | S | W | SW | W | W | NW | NW | S | S | S | S | S | SW | SW | NW | NW | N | NE | W | S | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.md |
Weather News
46 minutes ago, the minimum air temperature ( +8 oC ) was observed in Yecheon-gun.
During the last 12 hours the maximum air temperature ( +16 oC ) was observed in Nam-gu / Pohang-si in Pohang.