|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, D. 20 | Tomorrow, Sat, December 21 | Sun, December 22 | Mon, December 23 | Tue, December 24 | Wed, December 25 | Thu, December 26 | Fri | ||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 5 | 1 | ||||||||||||||||||||||||
Temperature, °C | +7 | +4 | +12 | +21 | +9 | +8 | +13 | +22 | +11 | +6 | +12 | +20 | +10 | +5 | +14 | +17 | +10 | +5 | +9 | +17 | +7 | +5 | +10 | +19 | +8 | +5 | |
Feels like, °C | +3 | +9 | +3 | ||||||||||||||||||||||||
Pressure, mmHg | 696 | 695 | 698 | 697 | 696 | 695 | 698 | 697 | 696 | 695 | 698 | 696 | 695 | 693 | 696 | 694 | 694 | 693 | 696 | 695 | 694 | 694 | 696 | 695 | 694 | 693 | |
Wind: speed , m/s | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
gusts, m/s | | | | | | | 4 | 8 | | | | | | | 5 | 14 | | | 3 | | | | | 6 | | | |
direction | calm | SE | calm | SW | SW | SW | W | W | SW | calm | NW | NW | calm | SW | W | SW | SW | SW | NW | N | NW | NW | calm | W | W | calm |
more information about weather is available on the website rp5.md |
55 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Humboldt in Fortuna (airport).
During the last 12 hours the minimum air temperature ( -4 oC ) was observed in Inyo in Bishop (airport).
4 hours ago, the maximum air temperature ( +28 oC ) was observed in Riverside in Palm Springs (airport).