|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, March 8 | Tomorrow, Sun, March 9 | Mon, March 10 | Tue, March 11 | Wed, March 12 | Thu, March 13 | Fri, March 14 | ||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 15 | 27 | 11 | |||||||||||||||||||||||||
Temperature, °C | -4 | -2 | -4 | -1 | +1 | +3 | +2 | +4 | +4 | +5 | +7 | +4 | +6 | +12 | +2 | -2 | -2 | +1 | -2 | -2 | -1 | +6 | +7 | +4 | +8 | +16 | +15 | |
Feels like, °C | -11 | -8 | -8 | -6 | -4 | -2 | -1 | 0 | +1 | +2 | +5 | +1 | +2 | -3 | -7 | -5 | -3 | -7 | -5 | -2 | +5 | +5 | +1 | +6 | ||||
Pressure, mmHg | 728 | 730 | 730 | 729 | 729 | 730 | 729 | 727 | 728 | 729 | 728 | 725 | 723 | 723 | 728 | 732 | 735 | 735 | 733 | 731 | 732 | 734 | 734 | 732 | 732 | 731 | 730 | |
Wind: speed , m/s | 6 | 7 | 3 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | 7 | 6 | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 3 | 6 | 6 | |
gusts, m/s | 12 | 15 | 7 | 10 | 11 | 16 | 7 | 13 | 8 | 7 | 6 | 8 | 13 | 15 | 12 | 10 | 5 | 8 | 8 | | | 5 | 6 | 6 | 6 | 13 | 12 | |
direction | NW | NW | W | SW | W | W | SW | SW | W | W | S | SW | SW | W | NW | N | E | E | E | E | NW | S | SE | SE | S | S | S |
| more information about weather is available on the website rp5.md |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Niagara in Port Weller.
1 hour ago, the minimum air temperature ( -27 oC ) was observed in Kenora in Peawanuck.
3 hours ago, the maximum air temperature ( +2 oC ) was observed in Niagara in Port Weller.