|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, July 8 | Tomorrow, Thu, July 9 | Fri, July 10 | Sat, July 11 | Sun, July 12 | Mon, July 13 | Tue | |||||||||||||||||||||
| Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +15 | +20 | +21 | +19 | +16 | +17 | +20 | +17 | +14 | +15 | +8 | +12 | +12 | +14 | +14 | +14 | +11 | +17 | +19 | +17 | +17 | +19 | +17 | +17 | +13 | +18 | |
| Feels like, °C | +6 | ||||||||||||||||||||||||||
| Pressure, mmHg | 752 | 751 | 749 | 748 | 747 | 746 | 745 | 746 | 746 | 747 | 750 | 753 | 755 | 757 | 758 | 759 | 759 | 760 | 760 | 757 | 755 | 751 | 748 | 748 | 747 | 742 | |
| Wind: speed , m/s | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 4 | |
| gusts, m/s | | | 6 | | | | | | | 8 | | | | | | | | | | | 4 | | 9 | | | | |
| direction | SW | SW | SW | SW | S | SW | W | W | SW | W | N | NW | W | W | E | NE | W | SW | NE | SE | E | S | S | NW | S | SE | |
| | more information about weather is available on the website rp5.md |
3 hours ago, a near gale ( 15 m/s ) with gusts up to 19 m/s was observed in Wiltondale in Englee.
1 hour ago, the minimum air temperature ( +9 oC ) was observed in Hopedale in Nain.
3 hours ago, the maximum air temperature ( +23 oC ) was observed in Labrador City in Happy Valley-Goose Bay (airport).
