|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, A. 8 | Tomorrow, Sun, August 9 | Mon, August 10 | Tue, August 11 | Wed, August 12 | Thu, August 13 | Fri, August 14 | Sat | |||||||||||||||||||||
| Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +31 | +28 | +19 | +25 | +31 | +25 | +23 | +26 | +33 | +24 | +22 | +27 | +28 | +24 | +24 | +26 | +33 | +25 | +22 | +22 | +26 | +23 | +22 | +18 | +24 | +22 | +21 | |
| Feels like, °C | +36 | +29 | +37 | +37 | +28 | +31 | +38 | |||||||||||||||||||||
| Pressure, mmHg | 708 | 705 | 705 | 707 | 706 | 707 | 707 | 708 | 706 | 706 | 706 | 707 | 707 | 707 | 707 | 708 | 705 | 706 | 706 | 708 | 708 | 709 | 709 | 710 | 711 | 712 | 713 | |
| Wind: speed , m/s | 6 | 7 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | |
| gusts, m/s | 13 | 12 | | 8 | 9 | 5 | | | 8 | | | | 13 | 8 | 8 | 8 | 8 | 10 | 6 | 7 | 8 | 7 | | 7 | 6 | | | |
| direction | SE | S | W | N | E | NE | NE | E | SE | N | N | E | E | NE | NE | E | E | NE | NE | NE | NE | SE | NE | NE | NE | N | N | |
| | more information about weather is available on the website rp5.md |
1 hour ago, a near gale ( 14 m/s ) with gusts up to 19 m/s was observed in Boone in Albion (airport).
4 hours ago, the minimum air temperature ( +18 oC ) was observed in Cherry in Valentine (airport).
48 minutes ago, the maximum air temperature ( +34 oC ) was observed in Red Willow in McCook (airport).
