|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, O. 15 | Tomorrow, Fri, October 16 | Sat, October 17 | Sun, October 18 | Mon, October 19 | Tue, October 20 | Wed, October 21 | |||||||||||||||||||||
| Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +3 | +4 | +1 | 0 | +13 | +15 | +7 | +4 | +16 | +15 | +9 | +5 | +7 | +10 | +4 | +4 | +11 | +9 | +7 | +7 | +8 | +8 | +4 | +2 | +7 | +11 | |
| Feels like, °C | -1 | +1 | 0 | -2 | +5 | +1 | +8 | +3 | +4 | +9 | +2 | +2 | +7 | +6 | +7 | +6 | +3 | 0 | |||||||||
| Pressure, mmHg | 671 | 670 | 669 | 665 | 665 | 663 | 660 | 657 | 659 | 657 | 657 | 659 | 660 | 657 | 655 | 654 | 655 | 653 | 651 | 653 | 657 | 657 | 657 | 656 | 656 | 655 | |
| Wind: speed , m/s | 5 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | |
| gusts, m/s | 9 | | | | | 7 | | | | 9 | | | 7 | | | | | 6 | | | | | | | | | |
| direction | NW | E | SW | SW | SW | W | SW | SW | SW | SW | SW | W | E | NE | SW | SW | NE | NE | NW | W | NW | NE | SW | SW | SE | SE | |
| | more information about weather is available on the website rp5.md |
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Sheridan in Plentywood / Sher-Wood (airport).
1 hour ago, the minimum air temperature ( -6 oC ) was observed in Gallatin in West Yellowstone (airport).
During the last 12 hours the maximum air temperature ( +17 oC ) was observed in Valley in Glasgow (airport).
