|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, D. 20 | Tomorrow, Sat, December 21 | Sun, December 22 | Mon, December 23 | Tue, December 24 | Wed, December 25 | Thu, December 26 | Fri | ||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 25 | 51 | 4 | 3 | 16 | 18 | 39 | 7 | 1 | 8 | |||||||||||||||||
Temperature, °C | +14 | +11 | +11 | +15 | +14 | +12 | +14 | +16 | +14 | +12 | +14 | +16 | +13 | +11 | +14 | +16 | +13 | +12 | +14 | +16 | +13 | +11 | +14 | +16 | +13 | +12 | |
Pressure, mmHg | 765 | 764 | 766 | 764 | 764 | 763 | 764 | 762 | 764 | 762 | 764 | 762 | 763 | 763 | 764 | 762 | 762 | 761 | 763 | 761 | 761 | 760 | 762 | 760 | 761 | 760 | |
Wind: speed , m/s | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | |
gusts, m/s | | | | | | | | | | | | | | | 5 | | | | 5 | | | | | 5 | | | |
direction | W | N | calm | W | W | calm | E | SW | SW | SE | N | W | W | SW | SE | SE | W | SW | E | SW | W | W | calm | SW | SE | E |
more information about weather is available on the website rp5.md |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Humboldt in Fortuna (airport).
35 minutes ago, the minimum air temperature ( -2 oC ) was observed in Plumas in Chester / Rogers Field (airport).
4 hours ago, the maximum air temperature ( +23 oC ) was observed in Riverside in Palm Springs (airport).