|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Tue, A. 1 | Tomorrow, Wed, April 2 | Thu, April 3 | Fri, April 4 | Sat, April 5 | Sun, April 6 | Mon, April 7 | Tue | ||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | ||||||||||||||||||||||||||
Temperature, °C | +11 | +4 | +4 | +12 | +10 | +6 | +5 | +15 | +13 | +6 | +5 | +16 | +12 | +4 | +3 | +12 | +8 | +4 | +2 | +12 | +8 | +2 | +2 | +8 | +10 | +3 | |
Feels like, °C | +1 | +1 | +7 | +3 | +2 | +4 | +2 | 0 | -1 | +5 | +1 | -1 | +5 | -1 | +1 | +9 | +1 | ||||||||||
Pressure, mmHg | 762 | 763 | 763 | 762 | 760 | 760 | 760 | 760 | 760 | 761 | 761 | 760 | 759 | 760 | 760 | 760 | 760 | 761 | 762 | 763 | 763 | 765 | 765 | 766 | 766 | 768 | |
Wind: speed , m/s | 5 | 3 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | |
gusts, m/s | 12 | 7 | 7 | 14 | 13 | 9 | 8 | 13 | 11 | 7 | 8 | 12 | 13 | 11 | 11 | 13 | 12 | 8 | 7 | 12 | 10 | 6 | | 5 | 5 | | |
direction | E | E | NE | E | E | NE | NE | E | E | NE | N | NE | NE | NE | NE | NE | NE | NE | NE | E | E | E | E | E | NE | E |
| more information about weather is available on the website rp5.md |
35 minutes ago, a near gale ( 16 m/s ) was observed in Cornwall in Culdrose (airport).
35 minutes ago, a near gale ( 16 m/s ) was observed in Cornwall in Land's End (airport).
3 hours ago, the minimum air temperature ( +5 oC ) was observed in West Yorkshire in Leeds Bradford (airport).
25 minutes ago, the maximum air temperature ( +17 oC ) was observed in Cumbria in Carlisle (weather station).