|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, O. 16 | Tomorrow, Sat, October 17 | Sun, October 18 | Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu, October 22 | |||||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +19 | +12 | +7 | +4 | +7 | +3 | 0 | 0 | +14 | +9 | +4 | +3 | +17 | +11 | +6 | +3 | +17 | +11 | +5 | +3 | +17 | +9 | +5 | +7 | +15 | +10 | |
| Feels like, °C | +4 | +1 | +4 | +2 | -2 | -1 | +8 | +3 | +2 | +2 | +2 | +3 | +8 | ||||||||||||||
| Pressure, mmHg | 740 | 746 | 751 | 756 | 759 | 761 | 763 | 764 | 763 | 762 | 763 | 763 | 762 | 761 | 760 | 760 | 760 | 760 | 760 | 757 | 754 | 752 | 751 | 749 | 749 | 751 | |
| Wind: speed , m/s | 5 | 5 | 4 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | |
| gusts, m/s | 16 | 12 | 9 | 10 | 10 | | | | 7 | | | | | | | | 4 | | | | 4 | | | | 12 | 10 | |
| direction | W | NW | NW | N | NW | SW | SW | S | SW | S | S | S | NW | NW | SW | SW | N | W | SE | S | NE | W | SW | SW | NW | N | |
| | more information about weather is available on the website rp5.md |
43 minutes ago, a near gale ( 16 m/s ) with gusts up to 21 m/s was observed in Chautauqua in Jamestown / Chautauqua County (airport).
3 hours ago, the minimum air temperature ( +7 oC ) was observed in Saint Lawrence in Massena (airport).
1 hour ago, the maximum air temperature ( +22 oC ) was observed in Chautauqua in Dunkirk (airport).
