|
This is the website from which the forecast is printed. To learn more, please visit the website. |
7 °C
feels like
5 °C
Today we expect +6..+10 °C , mainly without precipitation, moderate breeze. Tomorrow: +9..+12 °C , heavy rain shower, fog, strong breeze.
Sea temperature (0 km, in Mali Losinj) +12.6 °C
Today, Thursday, January 28 | Tomorrow, Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | Tue, February 2 | ||||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +6 | +10 | +8 | +9 | +9 | +12 | +10 | +7 | +7 | +12 | +12 | +9 | +4 | +6 | +6 | +4 | +4 | +8 | +9 | +8 | +9 | +10 | |||||||||||||||||||||||
Feels like, °C | +5 | +8 | +5 | +6 | +5 | +7 | +2 | +5 | +5 | -2 | +2 | +2 | +1 | +1 | +6 | +7 | +6 | +8 | +8 | ||||||||||||||||||||||||||
Pressure, mmHg | 756 | 755 | 754 | 753 | 752 | 748 | 743 | 747 | 747 | 746 | 744 | 743 | 742 | 744 | 747 | 747 | 747 | 748 | 749 | 751 | 752 | 754 | |||||||||||||||||||||||
Wind: speed , m/s | 2 | 4 | 5 | 6 | 11 | 12 | 7 | 11 | 3 | 7 | 9 | 10 | 11 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | |||||||||||||||||||||||
gusts, m/s | 6 | | 8 | 10 | 15 | 18 | 18 | 15 | 7 | | 12 | 15 | 18 | 13 | 10 | 10 | 8 | 7 | 9 | 7 | 7 | | |||||||||||||||||||||||
direction | W | S | S | S | SE | SE | SE | NW | W | S | SE | E | NE | NE | NE | NE | NE | SE | S | S | E | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.md |
Weather News
3 hours ago, the minimum air temperature ( -4 oC ) was observed in Parg.
3 hours ago, the maximum air temperature ( +6 oC ) was observed in Mali Losinj.