|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +13..+23 °C, without precipitation, gentle breeze. Tomorrow: +14..+23 °C, without precipitation, gentle breeze.
Today, Tue, July 14 | Tomorrow, Wed, July 15 | Thu, July 16 | Fri, July 17 | Sat, July 18 | Sun, July 19 | Mon, July 20 | |||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +13 | +21 | +20 | +13 | +14 | +21 | +22 | +13 | +13 | +23 | +22 | +13 | +13 | +19 | +18 | +13 | +12 | +19 | +19 | +12 | +12 | +22 | +23 | +14 | +14 | +23 | |
| Pressure, mmHg | 751 | 751 | 750 | 752 | 752 | 751 | 750 | 751 | 750 | 749 | 747 | 747 | 746 | 746 | 746 | 747 | 748 | 749 | 748 | 752 | 752 | 752 | 751 | 752 | 752 | 752 | |
| Wind: speed , m/s | 5 | 5 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | |
| gusts, m/s | 10 | 11 | 11 | | 5 | 9 | 9 | | | 5 | 9 | | | 8 | 9 | 4 | 7 | 9 | 6 | | | 6 | 7 | | | 5 | |
| direction | N | NE | NE | N | NE | NE | E | N | N | E | NE | N | N | N | NE | N | N | N | NE | NW | W | NW | NW | E | calm | S | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.md |
Weather News
2 hours ago, a strong breeze ( 12 m/s ) was observed in Lincolnshire in Donna Nook (weather station).
3 hours ago, the minimum air temperature ( +5 oC ) was observed in Northumberland in Rochester.
4 hours ago, the maximum air temperature ( +21 oC ) was observed in Dorset in the Isle of Portland.
