|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sun, J. 19 | Tomorrow, Mon, July 20 | Tue, July 21 | Wed, July 22 | Thu, July 23 | Fri, July 24 | Sat, July 25 | |||||||||||||||||||||
| Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +17 | +20 | +15 | +16 | +19 | +23 | +16 | +15 | +21 | +24 | +18 | +16 | +25 | +24 | +19 | +18 | +22 | +26 | +17 | +18 | +25 | +27 | +19 | +16 | +18 | +25 | |
| Pressure, mmHg | 698 | 699 | 700 | 703 | 706 | 707 | 706 | 706 | 706 | 705 | 703 | 702 | 703 | 701 | 701 | 700 | 700 | 698 | 697 | 694 | 695 | 695 | 697 | 699 | 701 | 699 | |
| Wind: speed , m/s | 7 | 7 | 4 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | |
| gusts, m/s | 14 | 14 | 9 | 7 | 9 | 7 | | | 5 | 5 | | | 5 | 8 | | | | 3 | | | 5 | 7 | | | | 7 | |
| direction | W | NW | W | NW | N | N | W | SW | S | SE | SE | SE | S | NE | SE | calm | S | NE | calm | SW | NW | W | NW | NW | calm | SE | |
| | more information about weather is available on the website rp5.md |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in Edmonton in Edmonton / International (airport).
4 hours ago, the minimum air temperature ( +6 oC ) was observed in Calgary in Springbank (airport).
During the last 12 hours the maximum air temperature ( +37 oC ) was observed in Medicine Hat in Medicine Hat (airport).
