|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-22 °C
feels like
-28 °C
Today we expect -25..-18 °C , light snow, fog, gentle breeze. Tomorrow: -25..-23 °C , light snow, light breeze.
Today, Mon, December 23 | Tomorrow, Tue, December 24 | Wed, December 25 | Thu, December 26 | Fri, December 27 | Sat, December 28 | Sun, December 29 | ||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 68 | 5 | ||||||||||||||||||||||||||
Temperature, °C | -25 | -18 | -21 | -21 | -25 | -24 | -22 | -21 | -24 | -23 | -24 | -26 | -28 | -25 | -24 | -25 | -26 | -21 | -18 | -18 | -23 | -23 | -25 | -29 | -35 | -31 | -34 | |
Feels like, °C | -31 | -26 | -29 | -27 | -31 | -30 | -28 | -27 | -30 | -31 | -30 | -33 | -35 | -34 | -30 | -31 | -33 | -27 | -25 | -23 | -27 | -27 | -36 | |||||
Pressure, mmHg | 737 | 738 | 739 | 739 | 739 | 739 | 740 | 740 | 739 | 739 | 739 | 738 | 737 | 737 | 737 | 736 | 736 | 736 | 735 | 735 | 733 | 731 | 729 | 728 | 728 | 729 | 729 | |
Wind: speed , m/s | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
gusts, m/s | 5 | 9 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | | 5 | 6 | 6 | 5 | | 5 | 6 | 5 | | | | | | | | |
direction | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | SW | W | W | SW | SW | S | calm | calm | calm | S | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.md |
Weather News
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Bulunsky district on Stolb Island.
4 hours ago, the minimum air temperature ( -42 oC ) was observed in Kobyaysky district in Batamay.
45 minutes ago, the maximum air temperature ( -17 oC ) was observed in Aldan district in Aldan.