Weather archive in Stavoren
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 11, Sunday | 16 | 14.4 58 | 74 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 40.0 24.9 | 9.8 50 | |||||||||||||||||||
15 | 14.3 58 | 76 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 10.0 50 | ||||||||||||||||||||
14 | 13.9 57 | 78 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 28.0 17.4 | 10.1 50 | 2.0 0.08 | 6 | |||||||||||||||
13 | 14.1 57 | 80 | Wind blowing from the west-northwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 50%. 5/10. 4 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 10.6 51 | |||||||||||||||||
12 | 13.8 57 | 76 | Wind blowing from the west-northwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Clouds generally forming or developing. | Showers or intermittent precipitation. | Rain. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 9.6 49 | |||||||||||||||||
11 | 11.5 53 | 85 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 45.0 28.0 | 9.1 48 | |||||||||||||||||
10 | 11.6 53 | 81 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 50%. 5/10. 4 oktas | Clouds generally dissolving or becoming less developed. | Showers or intermittent precipitation. | Rain. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 28.0 17.4 | 8.4 47 | |||||||||||||||||
09 | 11.7 53 | 80 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Precipitation | Showers or intermittent precipitation. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 8.3 47 | |||||||||||||||||
08 | 10.4 51 | 79 | Wind blowing from the north-west | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | Hail | Showers or intermittent precipitation. | 9.6 49 | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 6.0 3.7 | 6.8 44 | 9.0 0.35 | 12 | |||||||||||||||
07 | 12.4 54 | 77 | Wind blowing from the west-northwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain (not freezing). | Showers or intermittent precipitation. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 8.4 47 | ||||||||||||||||||
06 | 12.2 54 | 77 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Clouds generally forming or developing. | Showers or intermittent precipitation. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 8.3 47 | ||||||||||||||||||
05 | 12.1 54 | 73 | Wind blowing from the west-northwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 60%. 6/10. 5 oktas | Rain (not freezing). | Showers or intermittent precipitation. | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 7.4 45 | ||||||||||||||||||
04 | 11.5 53 | 80 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | 30.0 18.6 | 8.1 47 | ||||||||||||||||||
03 | 11.0 52 | 85 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | 14.0 8.7 | 8.5 47 | |||||||||||||||||||
02 | 11.9 53 | 78 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 30.0 18.6 | 8.2 47 | 7.0 0.28 | 6 | |||||||||||||||
01 | 11.7 53 | 75 | Wind blowing from the west-northwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 45.0 28.0 | 7.3 45 | |||||||||||||||||
00 | 11.9 53 | 78 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Showers or intermittent precipitation. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 27.0 16.8 | 8.2 47 | ||||||||||||||||||
| October 10, Saturday | 23 | 11.6 53 | 78 | Wind blowing from the west-northwest | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Drizzle and rain, slight. | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 27.0 16.8 | 7.9 46 | |||||||||||||||||
22 | 12.0 54 | 77 | Wind blowing from the west-northwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 45.0 28.0 | 8.0 46 | ||||||||||||||||||
21 | 10.1 50 | 85 | Wind blowing from the north-northwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, moderate. | Showers or intermittent precipitation. | Rain. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | 10.0 6.2 | 7.6 46 | |||||||||||||||||
20 | 11.4 53 | 74 | Wind blowing from the west-northwest | Near gale (14 m/s) (50 km/h) (31 mile/hour) (27 knots) (7 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Thunderstorm | Rain. | 14.6 58 | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 6.0 3.7 | 6.8 44 | 9.0 0.35 | 12 | ||||||||||||||
19 | 10.6 51 | 82 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Thunderstorm, slight or moderate, with rain showers and/or snow showers. | Thunderstorm | Rain. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 8.0 5.0 | 7.7 46 | |||||||||||||||||
18 | 11.9 53 | 74 | Wind blowing from the west-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 7.4 45 | |||||||||||||||||
17 | 11.2 52 | 85 | Wind blowing from the west-northwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, moderate. | Rain. | Rain. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 6.0 3.7 | 8.8 48 | |||||||||||||||||
16 | 11.8 53 | 84 | Wind blowing from the west | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, moderate. | Rain. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 6.0 3.7 | 9.2 49 | |||||||||||||||||
