Weather archive in Rodez (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 September 28, Monday | 07 | 17.0 63 | 714.4 28.13 952.46 952.46 | 764.2 30.09 1018.85 1018.85 | 76 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 60.0 37.3 | 12.7 55 | ||||||||||||||||||
05 | 17.1 63 | 714.1 28.11 952.06 952.06 | 763.7 30.07 1018.18 1018.18 | 75 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.6 55 | ||||||||||||||||||
04 | 17.1 63 | 714.1 28.11 952.06 952.06 | 763.9 30.07 1018.45 1018.45 | 67 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.9 52 | |||||||||||||||||||
03 | 17.7 64 | 714.3 28.12 952.32 952.32 | 763.9 30.07 1018.45 1018.45 | 51 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 7.4 45 | |||||||||||||||||||
02 | 18.6 65 | 714.6 28.13 952.72 952.72 | 764.2 30.09 1018.85 1018.85 | 47 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 7.1 45 | No precipitation No precipitation | 6 | ||||||||||||||||||
01 | 19.5 67 | 714.8 28.14 952.99 952.99 | 764.2 30.09 1018.85 1018.85 | 52 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.4 49 | ||||||||||||||||||
00 | 18.9 66 | 714.8 28.14 952.99 952.99 | 764.3 30.09 1018.98 1018.98 | 54 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.4 49 | ||||||||||||||||||
| September 27, Sunday | 23 | 19.7 67 | 714.7 28.14 952.86 952.86 | 764.1 30.08 1018.72 1018.72 | 52 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.6 49 | |||||||||||||||||
22 | 20.2 68 | 714.4 28.13 952.46 952.46 | 763.6 30.06 1018.05 1018.05 | 50 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.4 49 | |||||||||||||||||||
21 | 20.4 69 | 714.3 28.12 952.32 952.32 | 763.4 30.06 1017.78 1017.78 | 57 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 11.6 53 | ||||||||||||||||||
20 | 21.3 70 | 714.2 28.12 952.19 952.19 | 763.2 30.05 1017.52 1017.52 | 55 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 16.0 61 | 26.4 80 | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 11.9 53 | No precipitation No precipitation | 12 | |||||||||||||||
19 | 23.2 74 | 714.1 28.11 952.06 952.06 | 762.8 30.03 1016.98 1016.98 | 46 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.9 52 | ||||||||||||||||||||
18 | 25.3 78 | 714.1 28.11 952.06 952.06 | 762.4 30.02 1016.45 1016.45 | 44 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.2 54 | ||||||||||||||||||||
17 | 26.3 79 | 714.3 28.12 952.32 952.32 | 762.4 30.02 1016.45 1016.45 | 42 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.4 54 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
16 | 25.5 78 | 714.5 28.13 952.59 952.59 | 762.8 30.03 1016.98 1016.98 | 46 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 13.0 55 | Surface of ground wet (standing water in small or large pools on surface). | ||||||||||||||||||
15 | 25.5 78 | 714.7 28.14 952.86 952.86 | 763.0 30.04 1017.25 1017.25 | 45 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 12.7 55 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||
14 | 24.0 75 | 715.0 28.15 953.26 953.26 | 763.6 30.06 1018.05 1018.05 | 50 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.9 55 | No precipitation No precipitation | 6 | ||||||||||||||||
13 | 23.8 75 | 715.0 28.15 953.26 953.26 | 763.6 30.06 1018.05 1018.05 | 49 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.4 54 | ||||||||||||||||||
12 | 23.3 74 | 715.0 28.15 953.26 953.26 | 763.7 30.07 1018.18 1018.18 | 51 | Wind blowing from the east-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.6 55 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||
11 | 21.1 70 | 715.3 28.16 953.66 953.66 | 764.3 30.09 1018.98 1018.98 | 58 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.5 55 | |||||||||||||||||||
10 | 20.1 68 | 715.2 28.16 953.52 953.52 | 764.5 30.1 1019.25 1019.25 | 61 | Wind blowing from the east-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.3 54 | |||||||||||||||||||
09 | 17.8 64 | 715.1 28.15 953.39 953.39 | 764.8 30.11 1019.65 1019.65 | 70 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.3 54 | ||||||||||||||||||||
08 | 16.0 61 | 715.0 28.15 953.26 953.26 | 764.9 30.11 1019.78 1019.78 | 74 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 15.0 59 | 20.7 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 11.4 53 | No precipitation No precipitation | 12 | ||||||||||||||||
07 | 16.2 61 | 714.8 28.14 952.99 952.99 | 764.8 30.11 1019.65 1019.65 | 70 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.7 51 | ||||||||||||||||||||
