Weather archive in Kragujevac
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 20, Saturday | 08 | 22.7 73 | 750.7 29.56 1000.85 1000.85 | 766.7 30.19 1022.18 1022.18 | 59 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 14.5 58 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 25.0 15.5 | 14.3 58 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 12.0 54 | |||||||||
07 | 19.7 67 | 750.6 29.55 1000.72 1000.72 | 766.9 30.19 1022.45 1022.45 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 19.7 67 | ||||||||||||||||||||||
06 | 15.3 60 | 750.4 29.54 1000.45 1000.45 | 766.9 30.19 1022.45 1022.45 | 100 | Calm, no wind | Calm | 15.3 60 | ||||||||||||||||||||||
05 | 14.4 58 | 750.1 29.53 1000.05 1000.05 | 766.6 30.18 1022.05 1022.05 | 100 | Calm, no wind | Calm | 14.4 58 | ||||||||||||||||||||||
04 | 16.2 61 | 750.1 29.53 1000.05 1000.05 | 766.5 30.18 1021.92 1021.92 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 16.2 61 | ||||||||||||||||||||||
03 | 16.9 62 | 749.9 29.52 999.78 999.78 | 766.3 30.17 1021.65 1021.65 | 100 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 16.9 62 | ||||||||||||||||||||||
02 | 16.7 62 | 749.8 29.52 999.65 999.65 | 766.2 30.17 1021.52 1021.52 | 100 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 16.7 62 | No precipitation No precipitation | 6 | ||||||||||||||||||||
01 | 17.3 63 | 749.8 29.52 999.65 999.65 | 766.1 30.16 1021.38 1021.38 | 100 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 17.3 63 | ||||||||||||||||||||||
00 | 18.8 66 | 749.7 29.52 999.52 999.52 | 766.0 30.16 1021.25 1021.25 | 100 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 18.8 66 | ||||||||||||||||||||||
| June 19, Friday | 23 | 19.9 68 | 749.5 29.51 999.25 999.25 | 765.7 30.15 1020.85 1020.85 | 96 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 19.2 67 | |||||||||||||||||||||
22 | 21.1 70 | 749.4 29.5 999.12 999.12 | 765.5 30.14 1020.58 1020.58 | 91 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 19.5 67 | ||||||||||||||||||||||
21 | 22.1 72 | 749.0 29.49 998.58 998.58 | 765.1 30.12 1020.05 1020.05 | 80 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 18.4 65 | ||||||||||||||||||||||
20 | 27.4 81 | 748.6 29.47 998.05 998.05 | 764.4 30.09 1019.12 1019.12 | 39 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 30.5 87 | 20.0 12.4 | 12.1 54 | No precipitation No precipitation | 12 | |||||||||||||||||
19 | 28.9 84 | 748.8 29.48 998.32 998.32 | 764.4 30.09 1019.12 1019.12 | 38 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 13.3 56 | ||||||||||||||||||||
18 | 29.4 85 | 748.8 29.48 998.32 998.32 | 764.4 30.09 1019.12 1019.12 | 33 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 11.7 53 | |||||||||||||||
17 | 29.4 85 | 748.8 29.48 998.32 998.32 | 764.4 30.09 1019.12 1019.12 | 35 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 12.3 54 | |||||||||||||||
16 | 30.2 86 | 749.2 29.5 998.85 998.85 | 764.8 30.11 1019.65 1019.65 | 31 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 11.3 52 | |||||||||||||||
15 | 30.0 86 | 749.1 29.49 998.72 998.72 | 764.7 30.11 1019.52 1019.52 | 32 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 11.4 53 | |||||||||||||||
14 | 29.7 85 | 749.3 29.5 998.98 998.98 | 764.9 30.11 1019.78 1019.78 | 32 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 11.4 53 | No precipitation No precipitation | 6 | |||||||||||||
13 | 29.4 85 | 749.5 29.51 999.25 999.25 | 765.2 30.13 1020.18 1020.18 | 33 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 11.4 53 | |||||||||||||||
12 | 28.1 83 | 749.6 29.51 999.38 999.38 | 765.4 30.13 1020.45 1020.45 | 34 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 10.9 52 | |||||||||||||||
11 | 27.7 82 | 749.9 29.52 999.78 999.78 | 765.6 30.14 1020.72 1020.72 | 36 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 11.4 53 | ||||||||||||||||||||
10 | 25.7 78 | 749.8 29.52 999.65 999.65 | 765.6 30.14 1020.72 1020.72 | 45 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 13.0 55 | ||||||||||||||||||||
09 | 24.0 75 | 749.8 29.52 999.65 999.65 | 765.7 30.15 1020.85 1020.85 | 50 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 13.0 55 | ||||||||||||||||||||
08 | 22.1 72 | 749.5 29.51 999.25 999.25 | 765.6 30.14 1020.72 1020.72 | 59 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 14.2 58 | 20.0 12.4 | 13.6 56 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 11.0 52 | |||||||||||||||
