Weather archive in Kelly (airbase), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 July 19, Sunday | 05:55 | 26 79 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 89 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Overcast (100%) 330 m1082 feet Overcast (10/10) 330 m1082 feet Overcast (8 oktas) 330 m1082 feet | 12.8 8.0 | 24 75 | |||
04:55 | 26 79 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 89 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Overcast (100%) 330 m1082 feet Overcast (10/10) 330 m1082 feet Overcast (8 oktas) 330 m1082 feet | 14.4 9.0 | 24 75 | ||||
03:55 | 26 79 | 743.0 29.25 990.59 990.59 | 761.0 29.96 1014.58 1014.58 | 89 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 360 m1181 foot Broken clouds (6/10-9/10) 360 m1181 foot Broken clouds (5-7 oktas) 360 m1181 foot | 14.4 9.0 | 24 75 | ||||
03:45 | 26 79 | 743.0 29.25 990.59 990.59 | 761.0 29.96 1014.58 1014.58 | 89 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 360 m1181 foot Broken clouds (6/10-9/10) 360 m1181 foot Broken clouds (5-7 oktas) 360 m1181 foot | 14.4 9.0 | 24 75 | ||||
02:55 | 26 79 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 84 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 480 m1574 feet Few clouds (1/10-3/10) 480 m1574 feet Few clouds (1-2 oktas) 480 m1574 feet | 14.4 9.0 | 23 73 | ||||
01:55 | 27 81 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 79 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | ||||
00:55 | 27 81 | 743.2 29.26 990.85 990.85 | 761.2 29.97 1014.85 1014.85 | 79 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 23 73 | ||||
| July 18, Saturday | 23:55 | 27 81 | 743.0 29.25 990.59 990.59 | 761.0 29.96 1014.58 1014.58 | 74 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | |||
22:55 | 28 82 | 742.6 29.24 990.05 990.05 | 760.5 29.94 1013.92 1013.92 | 66 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 21 70 | ||||
21:55 | 30 86 | 742.2 29.22 989.52 989.52 | 760.0 29.92 1013.25 1013.25 | 62 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 22 72 | ||||
20:55 | 31 88 | 742.3 29.22 989.65 989.65 | 760.0 29.92 1013.25 1013.25 | 62 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 23 73 | ||||
19:56 | 32 90 | 742.5 29.23 989.92 989.92 | 760.2 29.93 1013.52 1013.52 | 55 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 22 72 | ||||
18:56 | 34 93 | 742.5 29.23 989.92 989.92 | 760.0 29.92 1013.25 1013.25 | 47 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 21 70 | ||||
17:56 | 34 93 | 742.7 29.24 990.19 990.19 | 760.2 29.93 1013.52 1013.52 | 47 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 21 70 | ||||
15:56 | 35 95 | 743.5 29.27 991.25 991.25 | 761.0 29.96 1014.58 1014.58 | 44 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 12.8 8.0 | 21 70 | |||
14:55 | 34 93 | 744.1 29.3 992.05 992.05 | 761.7 29.99 1015.52 1015.52 | 49 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Few clouds (10-30%) 3600 m11808 feet, few clouds (10-30%) 4200 m13776 feet, scattered clouds (40-50%) 4800 m15744 feet, scattered clouds (40-50%) 5400 m17712 feet, broken clouds (60-90%) 6300 m20664 feet Few clouds (1/10-3/10) 3600 m11808 feet, few clouds (1/10-3/10) 4200 m13776 feet, scattered clouds (4/10-5/10) 4800 m15744 feet, scattered clouds (4/10-5/10) 5400 m17712 feet, broken clouds (6/10-9/10) 6300 m20664 feet Few clouds (1-2 oktas) 3600 m11808 feet, few clouds (1-2 oktas) 4200 m13776 feet, scattered clouds (3-4 oktas) 4800 m15744 feet, scattered clouds (3-4 oktas) 5400 m17712 feet, broken clouds (5-7 oktas) 6300 m20664 feet | 11.2 7.0 | 22 72 | |||
14:22 | 34 93 | 744.4 29.31 992.45 992.45 | 762.0 30 1015.92 1015.92 | 47 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 1500 m4920 feet, few clouds (10-30%) 3900 m12792 feet, scattered clouds (40-50%) 4500 m14760 feet, scattered clouds (40-50%) 6000 m19680 feet Few clouds (1/10-3/10) 1500 m4920 feet, few clouds (1/10-3/10) 3900 m12792 feet, scattered clouds (4/10-5/10) 4500 m14760 feet, scattered clouds (4/10-5/10) 6000 m19680 feet Few clouds (1-2 oktas) 1500 m4920 feet, few clouds (1-2 oktas) 3900 m12792 feet, scattered clouds (3-4 oktas) 4500 m14760 feet, scattered clouds (3-4 oktas) 6000 m19680 feet | 11.2 7.0 | 21 70 | ||||
13:58 | 33 91 | 744.6 29.31 992.72 992.72 | 762.3 30.01 1016.32 1016.32 | 52 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 3000 m9840 feet, scattered clouds (40-50%) 3600 m11808 feet, scattered clouds (40-50%) 5400 m17712 feet, broken clouds (60-90%) 6300 m20664 feet Few clouds (1/10-3/10) 3000 m9840 feet, scattered clouds (4/10-5/10) 3600 m11808 feet, scattered clouds (4/10-5/10) 5400 m17712 feet, broken clouds (6/10-9/10) 6300 m20664 feet Few clouds (1-2 oktas) 3000 m9840 feet, scattered clouds (3-4 oktas) 3600 m11808 feet, scattered clouds (3-4 oktas) 5400 m17712 feet, broken clouds (5-7 oktas) 6300 m20664 feet | 12.8 8.0 | 22 72 | ||||
12:59 | 33 91 | 745.1 29.33 993.39 993.39 | 762.8 30.03 1016.98 1016.98 | 52 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 3600 m11808 feet, few clouds (10-30%) 4500 m14760 feet, scattered clouds (40-50%) 5100 m16728 feet Few clouds (1/10-3/10) 3600 m11808 feet, few clouds (1/10-3/10) 4500 m14760 feet, scattered clouds (4/10-5/10) 5100 m16728 feet Few clouds (1-2 oktas) 3600 m11808 feet, few clouds (1-2 oktas) 4500 m14760 feet, scattered clouds (3-4 oktas) 5100 m16728 feet | 12.8 8.0 | 22 72 | ||||
11:55 | 32 90 | 745.6 29.35 994.05 994.05 | 763.3 30.05 1017.65 1017.65 | 59 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Light drizzle | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 12.8 8.0 | 23 73 | |||
11:52 | 32 90 | 745.6 29.35 994.05 994.05 | 763.3 30.05 1017.65 1017.65 | 59 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Light drizzle | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 12.8 8.0 | 23 73 | |||
10:55 | 31 88 | 745.7 29.36 994.19 994.19 | 763.5 30.06 1017.92 1017.92 | 62 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 810 m2657 feet Few clouds (1/10-3/10) 810 m2657 feet Few clouds (1-2 oktas) 810 m2657 feet | 12.8 8.0 | 23 73 | ||||
09:55 | 28 82 | 745.8 29.36 994.32 994.32 | 763.8 30.07 1018.32 1018.32 | 79 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 24 75 | ||||
09:35 | 28 82 | 745.8 29.36 994.32 994.32 | 763.8 30.07 1018.32 1018.32 | 79 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 420 m1378 feet, scattered clouds (40-50%) 630 m2066 feet Scattered clouds (4/10-5/10) 420 m1378 feet, scattered clouds (4/10-5/10) 630 m2066 feet Scattered clouds (3-4 oktas) 420 m1378 feet, scattered clouds (3-4 oktas) 630 m2066 feet | 11.2 7.0 | 24 75 | ||||
09:30 | 28 82 | 745.8 29.36 994.32 994.32 | 763.8 30.07 1018.32 1018.32 | 79 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 420 m1378 feet, broken clouds (60-90%) 600 m1968 feet Scattered clouds (4/10-5/10) 420 m1378 feet, broken clouds (6/10-9/10) 600 m1968 feet Scattered clouds (3-4 oktas) 420 m1378 feet, broken clouds (5-7 oktas) 600 m1968 feet | 11.2 7.0 | 24 75 | ||||
08:55 | 27 81 | 745.8 29.36 994.32 994.32 | 763.8 30.07 1018.32 1018.32 | 84 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Haze | Broken clouds (60-90%) 390 m1279 feet Broken clouds (6/10-9/10) 390 m1279 feet Broken clouds (5-7 oktas) 390 m1279 feet | 9.6 6.0 | 24 75 | |||
08:30 | 27 81 | 745.8 29.36 994.32 994.32 | 763.8 30.07 1018.32 1018.32 | 84 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Haze | Broken clouds (60-90%) 420 m1378 feet Broken clouds (6/10-9/10) 420 m1378 feet Broken clouds (5-7 oktas) 420 m1378 feet | 9.6 6.0 | 24 75 | |||
07:55 | 26 79 | 745.4 29.35 993.79 993.79 | 763.5 30.06 1017.92 1017.92 | 89 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Haze | Overcast (100%) 360 m1181 foot Overcast (10/10) 360 m1181 foot Overcast (8 oktas) 360 m1181 foot | 8.0 5.0 | 24 75 | |||
06:55 | 26 79 | 745.2 29.34 993.52 993.52 | 763.3 30.05 1017.65 1017.65 | 89 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Mist | Overcast (100%) 360 m1181 foot Overcast (10/10) 360 m1181 foot Overcast (8 oktas) 360 m1181 foot | 9.6 6.0 | 24 75 | |||
05:55 | 26 79 | 745.2 29.34 993.52 993.52 | 763.3 30.05 1017.65 1017.65 | 89 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 330 m1082 feet, overcast (100%) 540 m1771 foot Broken clouds (6/10-9/10) 330 m1082 feet, overcast (10/10) 540 m1771 foot Broken clouds (5-7 oktas) 330 m1082 feet, overcast (8 oktas) 540 m1771 foot | 12.8 8.0 | 24 75 | ||||
