Weather archive in Bouarfa (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 4, Saturday | 12 | 33.3 92 | 672.0 26.46 895.93 895.93 | 15 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | no clouds no clouds no clouds | 22.0 13.7 | 3.2 38 | No precipitation No precipitation | 6 | ||||||||||||||||
09 | 29.6 85 | 672.4 26.47 896.46 896.46 | 19 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | no clouds no clouds no clouds | 22.0 13.7 | 3.8 39 | No precipitation No precipitation | 3 | |||||||||||||||||
07 | 24.8 77 | 672.4 26.47 896.46 896.46 | 26 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | no clouds no clouds no clouds | 22.0 13.7 | 4.0 39 | No precipitation No precipitation | 1 | |||||||||||||||||
06 | 23.1 74 | 672.0 26.46 895.93 895.93 | 32 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 22.6 73 | 22.0 13.7 | 5.5 42 | No precipitation No precipitation | 24 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
05 | 22.9 73 | 671.9 26.45 895.79 895.79 | 30 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 60.0 37.3 | 4.4 40 | No precipitation No precipitation | 1 | ||||||||||||||||
04 | 23.3 74 | 671.5 26.44 895.26 895.26 | 27 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 65.0 40.4 | 3.3 38 | No precipitation No precipitation | 1 | ||||||||||||||||
03 | 24.4 76 | 671.3 26.43 894.99 894.99 | 24 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 71.0 44.1 | 2.6 37 | No precipitation No precipitation | 3 | ||||||||||||||||
02 | 25.9 79 | 671.2 26.43 894.86 894.86 | 23 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 65.0 40.4 | 3.2 38 | No precipitation No precipitation | 1 | ||||||||||||||||
01 | 26.5 80 | 671.2 26.43 894.86 894.86 | 21 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 65.0 40.4 | 2.4 36 | No precipitation No precipitation | 1 | ||||||||||||||||
00 | 27.4 81 | 671.5 26.44 895.26 895.26 | 18 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 25 m/s 90 km/h 56 miles/hour 49 knots 10 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 65.0 40.4 | 1.0 34 | No precipitation No precipitation | 6 | ||||||||||||||||
| July 3, Friday | 22 | 29.4 85 | 671.3 26.43 894.99 894.99 | 16 | Wind blowing from the north-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 25 m/s 90 km/h 56 miles/hour 49 knots 10 Bft | 25 m/s 90 km/h 56 miles/hour 49 knots 10 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 50.0 31.1 | 1.0 34 | No precipitation No precipitation | 1 | |||||||||||||||
21 | 30.9 88 | 670.9 26.41 894.46 894.46 | 16 | Wind blowing from the north-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 23 m/s 83 km/h 51 mile/hour 45 knots 9 Bft | 23 m/s 83 km/h 51 mile/hour 45 knots 9 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 40.0 24.9 | 2.2 36 | No precipitation No precipitation | 3 | ||||||||||||||||
20 | 31.9 89 | 670.5 26.4 893.93 893.93 | 18 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 71.0 44.1 | 4.7 40 | No precipitation No precipitation | 1 | ||||||||||||||||
19 | 33.0 91 | 670.2 26.39 893.53 893.53 | 16 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 71.0 44.1 | 3.9 39 | No precipitation No precipitation | 1 | ||||||||||||||||
18 | 33.9 93 | 669.9 26.37 893.13 893.13 | 15 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 20–30%. 2/10–3/10. 2 oktas | 36.3 97 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 3.7 39 | No precipitation No precipitation | 12 | |||||||||||
17 | 34.7 94 | 669.7 26.37 892.86 892.86 | 15 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 20 m/s 72 km/h 45 miles/hour 39 knots 8 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 4.4 40 | No precipitation No precipitation | 1 | ||||||||||||
16 | 34.9 95 | 669.8 26.37 892.99 892.99 | 15 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | 19 m/s 68 km/h 43 mph 37 knots 8 Bft | 40%. 4/10. 3 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 4.3 40 | No precipitation No precipitation | 1 | ||||||||||||
15 | 36.0 97 | 670.0 26.38 893.26 893.26 | 15 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 40%. 4/10. 3 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 5.3 42 | No precipitation No precipitation | 3 | ||||||||||||
14 | 35.6 96 | 670.3 26.39 893.66 893.66 | 16 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 6.0 43 | No precipitation No precipitation | 1 | ||||||||||||
13 | 34.7 94 | 670.6 26.4 894.06 894.06 | 17 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 6.1 43 | No precipitation No precipitation | 1 | ||||||||||||
12 | 33.8 93 | 670.8 26.41 894.33 894.33 | 18 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 6.5 44 | No precipitation No precipitation | 6 | ||||||||||||
